Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| Destination | Lowest fare | Date | Stops |
|---|---|---|---|
| Fortaleza → Belo Horizonte | R$447 | 2026-11-03 | 1 stop |
| Fortaleza → Florianopolis | R$563 | 2026-11-26 | 1 stop |
| Fortaleza → Sao Paulo | R$580 | 2026-11-20 | 1 stop |
| Fortaleza → Teresina | R$745 | 2026-11-01 | 1 stop |
| Fortaleza → Rio de Janeiro | R$810 | 2026-11-08 | Direct |
| Fortaleza → Montevideo | R$814 | 2026-11-21 | 1 stop |
| Fortaleza → Maringa | R$995 | 2026-11-30 | 1 stop |
| Fortaleza → Brasilia | R$1,197 | 2026-11-08 | 1 stop |
| Fortaleza → Fernando De Noronha | R$1,293 | 2026-11-21 | 1 stop |
| Fortaleza → Madrid | R$1,571 | 2026-11-20 | 1 stop |
| Fortaleza → Lisbon | R$1,711 | 2026-11-20 | 1 stop |
| Fortaleza → Rome | R$1,831 | 2026-11-05 | 1 stop |
| Fortaleza → Warsaw | R$1,860 | 2026-11-20 | 1 stop |
| Fortaleza → Paris | R$2,070 | 2026-11-20 | 1 stop |
| Fortaleza → San Salvador | R$2,144 | 2026-11-20 | 1 stop |
| Fortaleza → Cairo | R$2,368 | 2026-11-24 | 1 stop |
| Fortaleza → Lille | R$2,374 | 2026-11-19 | 1 stop |
| Fortaleza → Yerevan | R$2,495 | 2026-11-02 | 1 stop |
| Fortaleza → Istanbul | R$2,766 | 2026-11-28 | 1 stop |
| Fortaleza → Moscow | R$3,553 | 2026-11-28 | 1 stop |
| Fortaleza → Perm | R$3,791 | 2026-11-17 | 1 stop |
| Fortaleza → Minsk | R$4,158 | 2026-11-15 | 1 stop |
Frequently asked questions
Where can I fly cheaply from Fortaleza?
Recently the cheapest destinations from Fortaleza were Belo Horizonte (R$447), Florianopolis (R$563), Sao Paulo (R$580), Teresina (R$745), Rio de Janeiro (R$810).
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.