Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| Destination | Lowest fare | Date | Stops |
|---|---|---|---|
| Melbourne → Sarasota | $199 | 2026-11-12 | 1 stop |
| Melbourne → Jacksonville | $215 | 2026-11-12 | 1 stop |
| Melbourne → Fort Myers | $226 | 2026-11-12 | 1 stop |
| Melbourne → Atlanta | $314 | 2026-11-13 | 1 stop |
| Melbourne → Dallas | $320 | 2026-11-05 | 1 stop |
| Melbourne → Pensacola | $372 | 2026-11-13 | 1 stop |
| Melbourne → Fort Lauderdale | $465 | 2026-11-07 | 1 stop |
| Melbourne → Miami | $484 | 2026-11-07 | 1 stop |
| Melbourne → Punta Gorda | $494 | 2026-11-14 | 1 stop |
| Melbourne → Sydney | $882 | 2026-11-24 | 1 stop |
| Melbourne → Tokyo | $956 | 2026-11-07 | 1 stop |
Frequently asked questions
Where can I fly cheaply from Melbourne?
Recently the cheapest destinations from Melbourne were Sarasota ($199), Jacksonville ($215), Fort Myers ($226), Atlanta ($314), Dallas ($320).
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.