Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| Destination | Lowest fare | Date | Stops |
|---|---|---|---|
| Sao Paulo → Rio de Janeiro | R$193 | 2026-11-24 | Direct |
| Sao Paulo → Chapeco | R$216 | 2026-11-07 | Direct |
| Sao Paulo → Belo Horizonte | R$273 | 2026-11-17 | Direct |
| Sao Paulo → Curitiba | R$299 | 2026-11-14 | Direct |
| Sao Paulo → Florianopolis | R$307 | 2026-11-05 | Direct |
| Sao Paulo → Goiania | R$309 | 2026-11-10 | Direct |
| Sao Paulo → Navegantes | R$312 | 2026-11-04 | Direct |
| Sao Paulo → Joinville | R$336 | 2026-11-14 | Direct |
| Sao Paulo → Sao Jose Do Rio Preto | R$344 | 2026-11-06 | Direct |
| Sao Paulo → Cascavel | R$392 | 2026-11-11 | Direct |
| Sao Paulo → Juiz de Fora | R$406 | 2026-11-01 | Direct |
| Sao Paulo → Salvador | R$409 | 2026-11-28 | Direct |
| Sao Paulo → Ribeirao Preto | R$414 | 2026-11-28 | Direct |
| Sao Paulo → Foz do Iguaçu | R$414 | 2026-11-13 | Direct |
| Sao Paulo → Vitoria Da Conquista | R$444 | 2026-11-17 | Direct |
| Sao Paulo → Corumba | R$447 | 2026-11-13 | Direct |
| Sao Paulo → São Luis | R$451 | 2026-11-18 | Direct |
| Sao Paulo → Recife | R$453 | 2026-11-13 | Direct |
| Sao Paulo → Natal | R$460 | 2026-11-24 | Direct |
| Sao Paulo → Juazeiro Do Norte | R$467 | 2026-11-10 | Direct |
| Sao Paulo → Santa Cruz | R$486 | 2026-11-21 | Direct |
| Sao Paulo → Petrolina | R$487 | 2026-11-03 | Direct |
| Sao Paulo → Fortaleza | R$496 | 2026-11-27 | Direct |
| Sao Paulo → Porto Seguro | R$511 | 2026-11-13 | Direct |
Frequently asked questions
Where can I fly cheaply from Sao Paulo?
Recently the cheapest destinations from Sao Paulo were Rio de Janeiro (R$193), Chapeco (R$216), Belo Horizonte (R$273), Curitiba (R$299), Florianopolis (R$307).
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.