Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| From | Lowest fare | Date | Stops |
|---|---|---|---|
| Istanbul → Baghdad | $72 | 2026-12-08 | Direct |
| Ankara → Baghdad | $84 | 2026-12-12 | Direct |
| Erbil → Baghdad | $90 | 2026-12-18 | Direct |
| Izmir → Baghdad | $108 | 2026-12-07 | 1 stop |
| Antalya → Baghdad | $134 | 2026-12-10 | 1 stop |
| Berlin → Baghdad | $153 | 2026-12-02 | 1 stop |
| Cologne → Baghdad | $157 | 2026-12-09 | 1 stop |
| Baku → Baghdad | $161 | 2026-12-07 | 1 stop |
| Batumi → Baghdad | $172 | 2026-12-09 | 1 stop |
| Tbilisi → Baghdad | $174 | 2026-12-03 | 1 stop |
| Eindhoven → Baghdad | $177 | 2026-12-01 | 1 stop |
| Saint Petersburg → Baghdad | $177 | 2026-12-05 | 1 stop |
| Adler/Sochi → Baghdad | $180 | 2026-12-05 | 1 stop |
| Moscow → Baghdad | $180 | 2026-12-06 | 1 stop |
| Sharjah → Baghdad | $186 | 2026-12-08 | Direct |
| Sharm el Sheikh → Baghdad | $205 | 2026-12-09 | 1 stop |
| Hamburg → Baghdad | $209 | 2026-12-11 | 1 stop |
| Paris → Baghdad | $227 | 2026-12-09 | 1 stop |
| Almaty → Baghdad | $242 | 2026-12-14 | 1 stop |
| Abu Dhabi → Baghdad | $242 | 2026-12-09 | 1 stop |
| Krasnodar → Baghdad | $243 | 2026-12-05 | 1 stop |
| Dubai → Baghdad | $244 | 2026-12-08 | 1 stop |
| Ufa → Baghdad | $246 | 2026-12-01 | 1 stop |
| Makhachkala → Baghdad | $246 | 2026-12-09 | 1 stop |
Frequently asked questions
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.