Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| From | Lowest fare | Date | Stops |
|---|---|---|---|
| Bogota → Cucuta | $47 | 2026-12-09 | Direct |
| Cali → Cucuta | $71 | 2026-12-18 | 1 stop |
| Ipiales → Cucuta | $137 | 2026-12-06 | 1 stop |
| Lima → Cucuta | $194 | 2026-12-15 | 1 stop |
| Palermo → Cucuta | $578 | 2026-12-01 | 1 stop |
Frequently asked questions
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.