Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| From | Lowest fare | Date | Stops |
|---|---|---|---|
| Medellin → Florencia | $159 | 2026-11-14 | 1 stop |
| Barranquilla → Florencia | $182 | 2026-11-13 | 1 stop |
| Bucaramanga → Florencia | $254 | 2026-11-14 | 1 stop |
| Tumbes → Florencia | $442 | 2026-11-14 | 1 stop |
| Istanbul → Florencia | $1,007 | 2026-11-23 | 1 stop |
Frequently asked questions
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.