Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| From | Lowest fare | Date | Stops |
|---|---|---|---|
| Taipei → Koror | $360 | 2026-11-04 | 1 stop |
| Singapore → Koror | $422 | 2026-11-28 | 1 stop |
| Manila → Koror | $438 | 2026-11-04 | Direct |
| Shanghai → Koror | $451 | 2026-11-04 | 1 stop |
| Seoul → Koror | $465 | 2026-11-10 | 1 stop |
| Tokyo → Koror | $468 | 2026-11-11 | 1 stop |
| Kuala Lumpur → Koror | $477 | 2026-11-25 | 1 stop |
| Da Nang → Koror | $481 | 2026-11-04 | 1 stop |
| Ho Chi Minh City → Koror | $484 | 2026-11-18 | 1 stop |
| Hong Kong → Koror | $491 | 2026-11-07 | 1 stop |
| Bangkok → Koror | $504 | 2026-11-27 | 1 stop |
| Jakarta → Koror | $523 | 2026-11-02 | 1 stop |
| Cebu City → Koror | $528 | 2026-11-06 | 1 stop |
| Okinawa → Koror | $537 | 2026-11-20 | 1 stop |
| Denpasar (Bali) → Koror | $557 | 2026-11-04 | 1 stop |
| Phu Quoc → Koror | $568 | 2026-11-17 | 1 stop |
| City of Angeles → Koror | $607 | 2026-11-20 | 1 stop |
| Guangzhou → Koror | $618 | 2026-11-02 | 1 stop |
| Beijing → Koror | $645 | 2026-11-04 | 1 stop |
| Sydney → Koror | $730 | 2026-11-09 | 1 stop |
| Tashkent → Koror | $788 | 2026-11-30 | 1 stop |
| Manama → Koror | $841 | 2026-11-28 | 1 stop |
| Istanbul → Koror | $841 | 2026-11-10 | 1 stop |
| Almaty → Koror | $875 | 2026-11-01 | 1 stop |
Frequently asked questions
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.