Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| From | Lowest fare | Date | Stops |
|---|---|---|---|
| Denpasar (Bali) → Surabaya | IDR 734,941 | 2026-11-18 | Direct |
| Kuala Lumpur → Surabaya | IDR 1,018,159 | 2026-11-12 | Direct |
| Praya → Surabaya | IDR 1,145,118 | 2026-11-13 | Direct |
| Jakarta → Surabaya | IDR 1,290,515 | 2026-11-23 | Direct |
| Semarang → Surabaya | IDR 1,519,190 | 2026-11-03 | Direct |
| Batam → Surabaya | IDR 1,731,066 | 2026-11-22 | Direct |
| Singapore → Surabaya | IDR 1,821,888 | 2026-11-13 | Direct |
| Tarakan → Surabaya | IDR 2,296,945 | 2026-11-06 | Direct |
| Kota-Kinabalu → Surabaya | IDR 2,591,027 | 2026-11-06 | 1 stop |
| Bangkok → Surabaya | IDR 2,639,261 | 2026-11-14 | 1 stop |
| Nha Trang → Surabaya | IDR 2,884,017 | 2026-11-24 | 1 stop |
| Phu Quoc → Surabaya | IDR 3,094,418 | 2026-11-08 | 1 stop |
| Sorong → Surabaya | IDR 3,413,627 | 2026-11-03 | Direct |
| Shenyang → Surabaya | IDR 3,595,473 | 2026-11-01 | 1 stop |
| Beijing → Surabaya | IDR 3,630,639 | 2026-11-14 | 1 stop |
| Guangzhou → Surabaya | IDR 3,967,073 | 2026-11-19 | 1 stop |
| Harbin → Surabaya | IDR 4,205,803 | 2026-11-02 | 1 stop |
| Brisbane → Surabaya | IDR 5,217,532 | 2026-11-15 | 1 stop |
| Tashkent → Surabaya | IDR 6,162,459 | 2026-11-09 | 1 stop |
| Chisinau → Surabaya | IDR 7,123,631 | 2026-11-19 | 1 stop |
| Antalya → Surabaya | IDR 7,923,240 | 2026-11-06 | 1 stop |
| Dubai → Surabaya | IDR 7,959,668 | 2026-11-06 | 1 stop |
| Moscow → Surabaya | IDR 8,314,669 | 2026-11-08 | 1 stop |
| Sharjah → Surabaya | IDR 8,384,842 | 2026-11-06 | 1 stop |
Frequently asked questions
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.