Departure time
Airlines
Fares are the lowest prices found recently and can change when you click through. You book on the airline's or travel agency's website. AirTriply may earn a commission at no extra cost to you.
| From | Lowest fare | Date | Stops |
|---|---|---|---|
| Bratislava → Tuzla | $20 | 2026-12-08 | Direct |
| Basel → Tuzla | $50 | 2026-12-10 | Direct |
| Yerevan → Tuzla | $58 | 2026-12-22 | 1 stop |
| Belgrade → Tuzla | $68 | 2026-12-06 | 1 stop |
| Berlin → Tuzla | $81 | 2026-12-21 | Direct |
| Istanbul → Tuzla | $100 | 2026-12-26 | 1 stop |
| Antalya → Tuzla | $122 | 2026-12-26 | 1 stop |
| Krasnodar → Tuzla | $138 | 2026-12-07 | 1 stop |
| Vienna → Tuzla | $138 | 2026-12-04 | 1 stop |
| Naples → Tuzla | $143 | 2026-12-06 | 1 stop |
| Izmir → Tuzla | $149 | 2026-12-22 | 1 stop |
| Cologne → Tuzla | $151 | 2026-12-22 | Direct |
| Batumi → Tuzla | $159 | 2026-12-21 | 1 stop |
| Dusseldorf → Tuzla | $166 | 2026-12-22 | 1 stop |
| Moscow → Tuzla | $174 | 2026-12-11 | 1 stop |
| Baku → Tuzla | $179 | 2026-12-03 | 1 stop |
| Larnaca → Tuzla | $187 | 2026-12-23 | 1 stop |
| Astana → Tuzla | $201 | 2026-12-21 | 1 stop |
| Saint Petersburg → Tuzla | $220 | 2026-12-09 | 1 stop |
| Kazan → Tuzla | $224 | 2026-12-02 | 1 stop |
| Klagenfurt → Tuzla | $270 | 2026-12-11 | 1 stop |
| Tbilisi → Tuzla | $285 | 2026-12-22 | 1 stop |
| Krasnoyarsk → Tuzla | $296 | 2026-12-06 | 1 stop |
| Mineralnye Vody → Tuzla | $348 | 2026-12-25 | 1 stop |
Frequently asked questions
Where do I book my ticket?
AirTriply compares fares from airlines and travel agencies. When you choose a deal, you book on the seller's own website.